
FleetTab T80
Enterprise-grade Android 8″ tablet
Price: $225each
- 8″ HD display, 8MP rear camera
- Qualcomm Snapdragon 680 chipset
- 4GB RAM / 32GB storage, 5100mAh battery
- POGO pins for docking and charging
- Global LTE
Two Google Certified Android tablets for the cab, protected by heavy-duty cases and held by ProClip mounts. Each one is enrolled, configured and tested on the network before it ships, so drivers open the box to a working device running your telematics app.

Pick the display and network your routes need. Both tablets run Android Enterprise, enroll zero-touch into Trucking MDM and dock on POGO pins, so you can mix them in one fleet and manage them from one console.

Enterprise-grade Android 8″ tablet
Price: $225each

Enterprise-grade 11″ 5G Android tablet
Price: $335each
Standard on both tablets
Outlines from the spec sheet dimensions. The T80 is the compact, lighter option. The T105 gives drivers a larger, higher-resolution screen with a 90Hz refresh rate.
Figures come from the FleetTab spec sheets; imperial conversions are ours. Download the sheets to share with your IT team or telematics provider.
| FleetTab T80$225 each | FleetTab T105$335 each | |
|---|---|---|
| Platform | ||
| Operating system | Android 13 | Android 14 |
| Chipset | Qualcomm Snapdragon 680 | Snapdragon 4 Gen 2 |
| CPU | SM6225 octa-core, up to 2.4GHz | SM4450 octa-core, up to 2.3GHz |
| Memory | 4GB RAM (3GB option) | 6GB RAM |
| Storage | 32GB, expandable up to 1TB | 32GB, expandable up to 1TB |
| Display | ||
| Size | 8″ HD | 11″ FHD touchscreen (10.95″) |
| Resolution | 800 × 1280, 205 PPI | 1920 × 1200, 206 PPI |
| Panel | TFT LCD with IPS panel | IPS panel |
| Brightness | 380 nits | 380 nits |
| Refresh rate | 60Hz | 90Hz |
| Network and connectivity | ||
| Cellular | Global LTE (3G / 4G LTE) | 5G and Global LTE (HSPA / LTE / 5G) |
| SIM | Nano-SIM | Nano-SIM |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| Bluetooth | 5.1 | 5.1 |
| Location | GPS, A-GPS, Galileo, QZSS | GPS, BDS |
| NFC | Yes | Yes |
| USB | Type-C (USB 2.0) | Type-C (USB 3.2, On-The-Go) |
| Battery and power | ||
| Battery | 5100mAh Li-ion polymer 36 hours usage, 18 days standby | 7000mAh Li-ion polymer |
| Charging | Quick Charge 2.0, 18W, PD | 18W wired, USB-PD |
| Docking | POGO pins | POGO pins |
| Camera | ||
| Rear | 8MP autofocus | 8MP wide, autofocus, 4K at 60fps QR code scanner, face unlock |
| Front | 5MP fixed focus | 5MP wide, 1080p at 30fps |
| Body and environment | ||
| Dimensions | 205.8 × 128 × 9.8 mm 8.10 × 5.03 × 0.38 in | 257.3 × 170.1 × 8.5 mm 10.13 × 6.70 × 0.33 in |
| Weight | 419 g (0.92 lb) | 480 g (1 lb) |
| Ingress rating | IP52 | IP52 |
| Drop | 0.5 meter drop tested | 0.5 meter drop tested |
| Operating temperature | 0 to 40 °C (32 to 104 °F) | −10 to 55 °C (14 to 131 °F) |
| Humidity | Functional up to 95% | Functional up to 95% |
| Support and management | ||
| Product availability | 3+ years | 3+ years |
| Google security updates | Every 90 days | Every 90 days |
| Warranty | 12-month warranty | 12-month warranty |
| Android Enterprise | Yes, with zero-touch enrollment and OEMConfig | Yes, with zero-touch enrollment and OEMConfig |
| FleetTab T80 | FleetTab T105 | |
|---|---|---|
| Cellular bands | ||
| 3G bands | 1, 2, 4, 5 | 1, 2, 4, 5, 8, 19 |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 41 (HPUE), 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 38, 41, 48, 66, 71 |
| 5G bands | Not supported | 2, 5, 7, 25, 26, 30, 41, 48, 66, 77, 78 |
| Display detail | ||
| Viewing angle (H/V) | 80° / 80° | 80° / 80° |
| Colors | 16.7 million | 16.7 million |
| Aspect ratio | 16:10 | 16:10 |
| Touch points | 5 | 5 |
| Audio and sensors | ||
| Speakers | 2, plus 3.5mm jack and microphone | 2, plus 3.5mm jack and microphone |
| Sensors | Accelerometer, ambient light, proximity, SAR, eCompass | Accelerometer, proximity, ambient light, SAR, eCompass |
| Colors | Black; more colors available with MOQ | Black; more colors available with MOQ |
| Certifications | ||
| Regulatory | FCC, CE, PTCRB, UKCA, IC, RCM | FCC, CE, IC, UKCA, RCM, MSDS, UN38.3, PTCRB, DoE, PRO65 |
| Google Play Protect Certified, Android Enterprise Recommended | Google Play Protect Certified, Android Enterprise Recommended | |
| Carrier | AT&T Network Certified, AT&T FirstNet Ready, T-Mobile Network Certified for IoT Non-stock, Certified for Verizon Business | T-Mobile Non-Stock IoT |
A tablet in a moving truck needs a case that takes knocks and a mount that holds it where the driver can see it. Both are specified with the device and kitted together for each vehicle.
Heavy-duty protection for field environments.
$30each
In-cab mounting from our technology partner ProClip, kitted with the tablet for each vehicle.
Both tablets dock and charge through POGO pins, so drivers set the tablet in place instead of fiddling with a cable.
Our Chicago HUB stages, configures and tests each device before it leaves. Once it is in the cab, every tablet is covered by a 12-month warranty and a 24-hour RMA.
Optional insurance is available for damage and loss.
See how deployment worksTell us about your trucks, routes and telematics provider. We reply within one business day.